This page will provide you with an overview of the Supported Oracle Database and Operating System combinations for Dbvisit Standby.
It is important to make sure you run your Oracle Database environment on a supported operating system.
For more details please also see the following Oracle Support Notes:
- Oracle Database (RDBMS) Releases Support Status Summary (Doc ID 161818.1)
- Oracle 12c Release 1 (12.1) Support Status and Alerts (Doc ID 1565065.1)
- Oracle 11g Release 2 (11.2) Support Status and Alerts (Doc ID 880782.1)
- Oracle 10g Release 2 (10.2.0.5) Support Status and Alerts (Doc ID 316900.1)
- Client / Server Interoperability Support Matrix for Different Oracle Versions (Doc ID 207303.1)
- If using Oracle 10g, we strongly recommend that the 10.2.0.5 patch set be used. If not - please contact Dbvisit Support. Versions less than 10.2.0.5 are not supported in Dbvisit Standby.
Dbvisit Standby will not support combinations of Database/OS if it is not supported by Oracle.
Below are the support combinations for Dbvisit Standby version 10.
Dbvisit Standby Support Matrix | ||||||||||
Oracle Version | 9i Release 2 | 10g Release 1 | 10g Release 2 | 11g Release 1 | 11g Release 2 | 12c Release 1 | 12c Release 2 | 18c | 19c | |
Recommended Patch Level | 9.2.0.8 | 10.1.0.5 | 10.2.0.5 | 11.1.0.7 | 11.2.0.4 | 12.1.0.2 | 12.2.0.1 | 18.0.0.0 | 19.0.0.0 | |
Recommended ASM and Patch Level | - | - | 11.2.0.4 | 11.2.0.4 | 11.2.0.4 | 12.1.0.2 | 12.2.0.1 | 18.0.0.0 | 19.0.0.0 | |
Platform | OS Version | |||||||||
Microsoft Windows x86-64 (64-bit) | Microsoft Windows Server 2019 | - | - | - | - | - | - | - | - | ✔ |
Microsoft Windows Server 2016 | - | - | - | - | - | - | ✔ | ✔ | ✔ | |
Microsoft Windows Server 2012 R2 | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
Microsoft Windows Server 2012 | - | - | - | - | - | ✔ | ✔ | ✔ | - | |
Microsoft Windows Server 2008 R2 | - | - | ✔ | - | ✔ | ✔ | - | - | - | |
Microsoft Windows Server 2008 | - | - | ✔ | - | ✔ |
✔ |
- | - | - | |
Linux x86-64 (64-bit) | Red Hat Enterprise Linux 8 | - | - | - | - | - | - | - | - | ✔ |
Red Hat Enterprise Linux 7 | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
Red Hat Enterprise Linux 6 | - | - | ** | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
Oracle Linux 8 | - | - | - | - | - | - | - | - | ✔ | |
Oracle Linux 7 | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
Oracle Linux 6 | - | - | ** | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
SLES - 12 | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
SLES - 11 | - | - | - | - | ✔ | ✔ | ✔ | ✔ | - | |
Graceful Switchover Support | ||||||||||
Oracle Version | 9i Release 2 | 10g Release 1 | 10g Release 2 | 11g Release 1 | 11g Release 2 | 12c Release 1 | 12c Release 2 | 18c | 19c | |
Recommended Patch Level | 9.2.0.8 | 10.1.0.5 | 10.2.0.5 | 11.1.0.7 | 11.2.0.4 | 12.1.0.1 | 12.2.0.1 | 18.0.0.0 | 19.0.0.0 | |
Platform | Recommended ASM and Patch Level | - | - | 11.2.0.4 | 11.2.0.4 | 11.2.0.4 | 12.1.0.1 | 12.2.0.1 | 18.0.0.0 | 19.0.0.0 |
Microsoft Windows | File System | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ASM (RAC) | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
ASM (non RAC) | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
UNIX/Linux | File System | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
ASM (RAC) | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
ASM (non RAC) | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
LEGEND: | Supported by Dbvisit Standby v10 | ✔ | ||||||||
Not Supported by Dbvisit Standby v10 | - | |||||||||
Important Notes | ||||||||||
Unsupported Oracle Database / OS Platform combinations are not supported by Dbvisit Standby. |
||||||||||
It is required that the Operating Systems specified match the required patch levels for the specified Oracle Software version | ||||||||||
Graceful Switchover when using ASM requires ASM 11.1.0.7 and above (Recommended 11.2.0.4 and above) |
Comments